Paragon’s success is based on this series of products. This is where it all began. These pumps were superior to anything else on the market back in 1994, and due to relentless improvements they continue to be the very best value available.
Locomotive DC Fuel Transfer Pump Models | Part Number |
---|---|
8 LPM, 6.2 Bar (2.1 gpm, 90 psi), 74 VDC | 62441-9 |
8 LPM, 1 Bar (2.1 gpm, 15 psi), 24 VDC | 62008-9 |
11 LPM, 6.2 Bar (3 gpm, 90 psi), 74 VDC | 62384-9 |
15 LPM, 6.2 Bar (4 gpm, 90 psi), 74 VDC | 61276-9 |
24.6 LPM, 4.1 Bar (6.5 gpm, 60 psi), 74 VDC | 62359-9 |
26.5 LPM, 6.2 Bar (7 gpm, 90 psi), 74 VDC | 61815-9 |
26.5 LPM, 8.3 Bar (7 gpm, 120 psi), 74 VDC | 61859-9 |
32 LPM, 7.2 Bar (8.5 gpm, 105 psi), 74 VDC | 62812-9 |
45.4 LPM, 8.3 Bar (12 gpm, 120 psi), 74 VDC | 62666-19 |
56.8 LPM, 8.3 Bar (15 gpm, 120 psi), 74 VDC | 62742-19 |
Contact us now!